Reborn Coffee (REBN) Cash from Investing Activities Growth (1y) (2022 - 2025)
Reborn Coffee (REBN) Cash from Investing Activities Growth (1y) (2022 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Cash from Investing Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Starbucks | 117.34 Bn | 115.65 Bn | 9.40 Bn | 48.70% |
| 2 | Yum Brands | 42.81 Bn | 42.12 Bn | 1.38 Bn | -4,100.00% |
| 3 | Chipotle Mexican Grill | 41.83 Bn | 40.96 Bn | 2.61 Bn | -232.80% |
| 4 | Restaurant Brands International | 26.03 Bn | 26.56 Bn | 2.14 Bn | 82.07% |
| 5 | Darden Restaurants | 24.52 Bn | 24.28 Bn | 3.31 Bn | 0.69% |
| 6 | Yum China Holdings | 15.76 Bn | 14.33 Bn | 3.24 Bn | -223.61% |
| 7 | Texas Roadhouse | 11.04 Bn | 10.84 Bn | 1.40 Bn | 5.66% |
| 8 | Dominos Pizza | 10.88 Bn | 10.65 Bn | 464.51 Mn | 49.49% |
| 9 | Cava | 10.56 Bn | 10.17 Bn | 797.57 Mn | -59.43% |
| 10 | Reborn Coffee | 7.57 Mn | 5.11 Mn | 4.55 Mn | -841.73% |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | -841.73% |
| Jun 30, 2025 | -45.80% |
| Mar 31, 2025 | 100.20% |
| Dec 31, 2024 | 79.83% |
| Sep 30, 2024 | -100.00% |
| Jun 30, 2024 | 108.76% |
| Mar 31, 2024 | -109.62% |
| Dec 31, 2023 | -378.50% |
| Sep 30, 2023 | 2,327.87% |
| Jun 30, 2023 | -21,233.61% |
| Mar 31, 2023 | -214.12% |
| Dec 31, 2022 | -307.17% |
| Sep 30, 2022 | -72.52% |