Quantum X Labs (QXL) Acquisitions (2025)
Quantum X Labs (QXL) posted quarterly Acquisitions of $24000.0 for Q2 2025, up 300.0% quarter-over-quarter from -$12000.0 in Q1 2025.
Quantum X Labs (QXL) Acquisitions (2025) Analysis & Trends
Quantum X Labs (QXL) has reported Acquisitions for 1 consecutive years, with $24000.0 the latest figure, recorded in Q2 2025.
- In Q2 2025, Acquisitions changed N/A year-over-year to $24000.0; the TTM figure through Dec 2025 stood at $12000.0 (changed N/A YoY), while the FY2025 annual figure was $12000.0, changed N/A from the prior year.
- Acquisitions grew to $24000.0 in Q2 2025 per QXL's latest filing, from -$12000.0 in the prior quarter.
- Across five years, Acquisitions topped out at $24000.0 in Q2 2025 and bottomed at -$12000.0 in Q1 2025.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Acquisitions (Qtr) |
|---|---|---|---|---|---|
| 1 | International Business Machines | 222.17 Bn | 210.81 Bn | 9.91 Bn | 15.00 Mn |
| 2 | Accenture | 113.08 Bn | 102.91 Bn | 6.13 Bn | 1.04 Bn |
| 3 | Infosys | 48.61 Bn | 48.61 Bn | 1.60 Bn | -340.00 Mn |
| 4 | Cgi | 33.08 Bn | 32.62 Bn | - | 452.29 Mn |
| 5 | Cognizant Technology Solutions | 28.83 Bn | 27.78 Bn | 1.83 Bn | 604.00 Mn |
| 6 | Fidelity National Information Services | 21.35 Bn | 20.61 Bn | 1.17 Bn | - |
| 7 | Broadridge Financial Solutions | 21.18 Bn | 20.78 Bn | 853.00 Mn | 161.70 Mn |
| 8 | Wipro | 19.66 Bn | 18.59 Bn | 738.00 Mn | -348.26 Mn |
| 9 | Leidos Holdings | 17.81 Bn | 17.07 Bn | 817.00 Mn | - |
| 10 | Quantum X Labs | 69.46 Mn | 66.98 Mn | 193,000.00 | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2025 | 24,000.00 |
| Mar 31, 2025 | -12,000.00 |