QS Energy (QSEP) Total Debt Growth (1y) (2011 - 2021)
QS Energy (QSEP) Total Debt Growth (1y) (2011 - 2021) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Total Debt Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Slb | 82.25 Bn | 80.04 Bn | 4.67 Bn | -8.14% |
| 2 | Baker Hughes | 61.96 Bn | 47.38 Bn | 1.51 Bn | 168.33% |
| 3 | Halliburton | 32.79 Bn | 30.84 Bn | 2.04 Bn | -98.81% |
| 4 | TechnipFMC | 26.73 Bn | 25.47 Bn | 1.49 Bn | -53.54% |
| 5 | Enerflex | 8.62 Bn | 8.57 Bn | - | -17.65% |
| 6 | Nov | 7.27 Bn | 5.98 Bn | 119.00 Mn | -1.27% |
| 7 | Weatherford International | 6.99 Bn | 5.94 Bn | 876.00 Mn | -7.54% |
| 8 | Archrock | 5.95 Bn | 5.95 Bn | 247.42 Mn | 3.54% |
| 9 | Kodiak Gas Services | 5.60 Bn | 5.50 Bn | 222.88 Mn | 7.68% |
| 10 | QS Energy | - | - | -735,000.00 | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2021 | -1.32% |
| Dec 31, 2013 | -79.45% |
| Dec 31, 2012 | 1,799.91% |
| Sep 30, 2012 | -91.04% |
| Jun 30, 2012 | 51.38% |
| Dec 31, 2011 | -95.37% |