Quhuo (QH) Operating Income Growth (3y) (2022 - 2025)
Quhuo (QH) Operating Income Growth (3y) (2022 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Op. Inc Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Sap Se | 201.07 Bn | 180.83 Bn | 8.16 Bn | 54.99% |
| 2 | Full Truck Alliance | 192.40 Bn | 189.70 Bn | - | 82.13% |
| 3 | Shopify | 162.57 Bn | 156.83 Bn | 1.55 Bn | - |
| 4 | Salesforce | 152.12 Bn | 140.28 Bn | 8.56 Bn | 78.60% |
| 5 | Uber Technologies | 138.75 Bn | 137.54 Bn | 5.95 Bn | 110.59% |
| 6 | ServiceNow | 109.94 Bn | 105.28 Bn | 2.82 Bn | 11.46% |
| 7 | Automatic Data Processing | 103.23 Bn | 100.00 Bn | 2.87 Bn | -1.75% |
| 8 | Adobe | 96.27 Bn | 90.65 Bn | 5.90 Bn | 11.28% |
| 9 | Snowflake | 93.33 Bn | 90.37 Bn | 926.45 Mn | -6.08% |
| 10 | Quhuo | 231.02 Mn | -4.63 Mn | 1.19 Mn | -64.34% |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | -64.34% |
| Dec 31, 2024 | 36.50% |
| Dec 31, 2023 | 37.78% |
| Dec 31, 2022 | 179.05% |