Papa Johns International (PZZA) Gross Profit Growth (3y) (2013 - 2015)
Papa Johns International (PZZA) Gross Profit Growth (3y) (2013 - 2015) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Gross Profit Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Starbucks | 119.75 Bn | 118.05 Bn | 6.32 Bn | -9.72% |
| 2 | Chipotle Mexican Grill | 42.76 Bn | 41.88 Bn | 2.61 Bn | 9.15% |
| 3 | Yum Brands | 41.40 Bn | 40.71 Bn | 1.38 Bn | 3.62% |
| 4 | Restaurant Brands International | 25.43 Bn | 24.42 Bn | 2.14 Bn | 27.23% |
| 5 | Darden Restaurants | 23.34 Bn | 23.12 Bn | 3.68 Bn | 10.28% |
| 6 | Yum China Holdings | 15.62 Bn | 14.19 Bn | 2.31 Bn | -7.25% |
| 7 | Texas Roadhouse | 13.05 Bn | 12.84 Bn | 1.40 Bn | 11.74% |
| 8 | Dominos Pizza | 11.36 Bn | 11.22 Bn | 478.23 Mn | 5.73% |
| 9 | Brinker International | 8.43 Bn | 8.37 Bn | 1.10 Bn | 11.30% |
| 10 | Papa Johns International | 1.01 Bn | 970.05 Mn | 137.72 Mn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 27, 2015 | 1.74% |
| Sep 27, 2015 | 3.68% |
| Jun 28, 2015 | 7.58% |
| Mar 29, 2015 | 9.82% |
| Dec 28, 2014 | 47.64% |
| Sep 28, 2014 | 11.88% |
| Jun 29, 2014 | 9.44% |
| Mar 30, 2014 | 20.02% |
| Dec 29, 2013 | -40.58% |
| Sep 29, 2013 | -1.02% |
| Jun 30, 2013 | 22.16% |
| Mar 31, 2013 | 8.75% |