Profusa (PFSA) Revenue (2024)
Profusa posted quarterly Revenue of $75000.0 for Q3 2024.
Profusa (PFSA) has 1 years of Revenue data on file, last reported at $75000.0 in Q3 2024.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Revenue (Qtr) |
|---|---|---|---|---|---|
| 1 | Abbott Laboratories | 152.82 Bn | 146.17 Bn | 6.27 Bn | 11.16 Bn |
| 2 | Stryker | 115.07 Bn | 112.19 Bn | 3.81 Bn | 6.02 Bn |
| 3 | Medtronic | 95.25 Bn | 87.08 Bn | 5.76 Bn | 9.02 Bn |
| 4 | Boston Scientific | 71.38 Bn | 70.17 Bn | 3.61 Bn | 5.20 Bn |
| 5 | Edwards Lifesciences | 51.08 Bn | 47.41 Bn | 1.29 Bn | 1.65 Bn |
| 6 | Koninklijke Philips | 29.38 Bn | 26.07 Bn | 2.07 Bn | 4.57 Bn |
| 7 | Dexcom | 28.84 Bn | 27.72 Bn | 750.30 Mn | 1.19 Bn |
| 8 | GE HealthCare Technologies | 28.56 Bn | 26.49 Bn | 1.98 Bn | 5.13 Bn |
| 9 | Steris | 20.71 Bn | 20.30 Bn | 697.10 Mn | 1.59 Bn |
| 10 | Profusa | 574,294.01 | 574,294.01 | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Sep 30, 2024 | 75,000.00 |