Phillips Edison & Company (PECO) EBT Margin Growth (3y) (2014)
Analysis
Phillips Edison & Company (PECO) EBT Margin Growth (3y) (2014) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBT Margin Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Simon Property | 69.06 Bn | 69.06 Bn | 1.76 Bn | -1.00 |
| 2 | Realty Income | 57.72 Bn | 57.72 Bn | - | 499.00 |
| 3 | Kimco Realty | 16.12 Bn | 16.12 Bn | 455.67 Mn | -463.00 |
| 4 | Federal Realty Investment Trust | 10.11 Bn | 10.11 Bn | 271.22 Mn | 472.00 |
| 5 | Agree Realty | 8.75 Bn | 8.74 Bn | - | -525.00 |
| 6 | Nnn Reit | 8.62 Bn | 8.62 Bn | - | -862.00 |
| 7 | Essential Properties Realty Trust | 6.48 Bn | 6.48 Bn | - | -1,504.00 |
| 8 | Macerich | 6.36 Bn | 6.36 Bn | 171.77 Mn | 3,300.00 |
| 9 | Kite Realty Group Trust | 5.31 Bn | 5.31 Bn | - | - |
| 10 | Phillips Edison & Company | 4.97 Bn | 4.97 Bn | - | - |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Sep 30, 2014 | 5,647.00 |
| Jun 30, 2014 | 9,292.00 |
| Mar 31, 2014 | 3,841.00 |