PBF Energy (PBF) Operating Income Growth (3y) (2015 - 2026)
PBF Energy (PBF) Operating Income Growth (3y) (2015 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Op. Inc Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Marathon Petroleum | 95.88 Bn | 88.11 Bn | 9.27 Bn | 30.36% |
| 2 | Valero Energy | 94.81 Bn | 86.94 Bn | 5.47 Bn | 23.49% |
| 3 | Phillips 66 | 89.40 Bn | 85.30 Bn | 8.38 Bn | -10.95% |
| 4 | HF Sinclair | 15.48 Bn | 13.22 Bn | 1.57 Bn | 18.36% |
| 5 | Sunoco | 10.13 Bn | 9.36 Bn | 1.46 Bn | 60.50% |
| 6 | PBF Energy | 8.13 Bn | 7.24 Bn | 1.15 Bn | -2.89% |
| 7 | Cosan | 6.52 Bn | 1.41 Bn | 552.94 Mn | 16.82% |
| 8 | Ultrapar Holdings | 6.39 Bn | 4.67 Bn | 603.08 Mn | 211.99% |
| 9 | Icahn Enterprises | 5.05 Bn | 3.08 Bn | 198.00 Mn | -6.72% |
| 10 | Delek US Holdings | 3.90 Bn | 3.28 Bn | 365.10 Mn | 100.35% |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2026 | -2.89% |
| Mar 31, 2026 | -17.44% |
| Dec 31, 2025 | -48.83% |
| Sep 30, 2025 | -41.11% |
| Jun 30, 2025 | -70.68% |
| Dec 31, 2017 | 36.20% |
| Sep 30, 2017 | 27.83% |
| Jun 30, 2017 | -48.36% |
| Mar 31, 2017 | -86.13% |
| Dec 31, 2016 | -0.59% |
| Sep 30, 2016 | 63.03% |
| Jun 30, 2016 | 20.85% |
| Mar 31, 2016 | -27.12% |
| Dec 31, 2015 | -37.96% |
| Sep 30, 2015 | -25.16% |
| Jun 30, 2015 | -22.11% |
| Mar 31, 2015 | 45.03% |