Pineapple Financial (PAPL) EPS (Diluted) Growth (1y) (2023 - 2026)
Pineapple Financial (PAPL) EPS (Diluted) Growth (1y) (2023 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Diluted) Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Rocket Companies | 38.33 Bn | 35.64 Bn | - | 198.51% |
| 2 | Federal National Mortgage Association Fannie Mae | 35.67 Bn | 35.67 Bn | - | - |
| 3 | Federal Home Loan Mortgage | 18.11 Bn | 13.64 Bn | - | - |
| 4 | PennyMac Financial Services | 4.41 Bn | 3.76 Bn | 523.89 Mn | - |
| 5 | CNFinance Holdings | 3.28 Bn | 3.20 Bn | - | - |
| 6 | Walker & Dunlop | 1.64 Bn | 1.44 Bn | - | 555.64% |
| 7 | Velocity Financial | 681.36 Mn | -6.51 Bn | - | 11.08% |
| 8 | UWM Holdings | 540.43 Mn | 116.43 Mn | - | 168.90% |
| 9 | Better Home & Finance Holding | 362.34 Mn | 298.07 Mn | - | - |
| 10 | Pineapple Financial | 28.85 Mn | 18.35 Mn | - | 212.51% |
Historic Data
Download Data| Date | Value |
|---|---|
| May 31, 2026 | 212.51% |
| Feb 28, 2026 | 8.65% |
| Nov 30, 2025 | -196.97% |
| Aug 31, 2025 | 69.23% |
| May 31, 2025 | 62.87% |
| Feb 28, 2025 | 35.03% |
| Nov 30, 2024 | 32.76% |
| Aug 31, 2024 | -154.73% |
| May 31, 2024 | 7.80% |
| Feb 29, 2024 | 6.53% |
| Nov 30, 2023 | -13.15% |