Ovid Therapeutics (OVID) EBT Margin Growth (1y) (2022 - 2025)
Ovid Therapeutics (OVID) EBT Margin Growth (1y) (2022 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBT Margin Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Oculis Holding AG | 67,222.41 Bn | 67,222.13 Bn | - | - |
| 2 | Nanobiotix | 1,909.44 Bn | 1,909.38 Bn | - | - |
| 3 | Akari Therapeutics | 989.71 Bn | 989.71 Bn | - | - |
| 4 | BeOne Medicines | 471.12 Bn | 466.33 Bn | 1.35 Bn | 1,526.00 |
| 5 | Vertex Pharmaceuticals | 121.84 Bn | 114.59 Bn | 2.59 Bn | 1,558.00 |
| 6 | Regeneron Pharmaceuticals | 69.89 Bn | 61.14 Bn | 3.31 Bn | -683.00 |
| 7 | Belite Bio | 62.74 Bn | 62.74 Bn | - | - |
| 8 | Argenx Se | 55.83 Bn | 50.64 Bn | 1.41 Bn | 452.00 |
| 9 | Alnylam Pharmaceuticals | 37.34 Bn | 34.34 Bn | 959.66 Mn | 1,939.00 |
| 10 | Ovid Therapeutics | 120.41 Mn | -35.11 Mn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | 1.35 Mn |
| Sep 30, 2025 | -111,465.00 |
| Jun 30, 2025 | -511,669.00 |
| Mar 31, 2025 | 2,827.00 |
| Dec 31, 2024 | -138,486.00 |
| Sep 30, 2024 | 222,790.00 |
| Jun 30, 2024 | 2.16 Mn |
| Mar 31, 2024 | 1.23 Mn |
| Dec 31, 2023 | 1.41 Mn |
| Sep 30, 2023 | 9.75 Mn |
| Mar 31, 2023 | -1.91 Mn |
| Mar 31, 2022 | -119,571.00 |