Our Bond (OBAI) Property, Plant & Equipment (Net) (2024 - 2026)
Analysis
Our Bond (OBAI) Property, Plant & Equipment (Net) (2024 - 2026) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Property, Plant & Equipment (Net) (Qtr) |
|---|---|---|---|---|---|
| 1 | Life360 | 3.52 Bn | 3.25 Bn | 126.90 Mn | 2.74 Mn |
| 2 | Baidu | 3.18 Bn | -21.24 Bn | 1.76 Mn | 4.20 Bn |
| 3 | Soundhound Ai | 2.83 Bn | 2.63 Bn | 27.93 Mn | 2.50 Mn |
| 4 | C3.ai | 1.47 Bn | 895.86 Mn | 11.32 Mn | 66.90 Mn |
| 5 | Spire Global | 466.05 Mn | 374.38 Mn | 6.16 Mn | 85.06 Mn |
| 6 | Spectral Capital | 452.89 Mn | 447.58 Mn | 3.28 Mn | 111,000.00 |
| 7 | Global AI | 147.15 Mn | 147.11 Mn | 82,446.00 | 84,810.00 |
| 8 | Veritone | 85.93 Mn | 73.51 Mn | 15.46 Mn | 9.11 Mn |
| 9 | Agassi Sports Entertainment | 81.18 Mn | 81.11 Mn | - | 23,582.00 |
| 10 | Our Bond | 8,356.94 | 8,356.94 | - | 93,000.00 |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Jun 30, 2026 | 93,000.00 |
| Mar 31, 2026 | 89,000.00 |
| Dec 31, 2025 | 86,000.00 |
| Dec 31, 2024 | 105,000.00 |