Our Bond (OBAI) Exchange Rate Effect (2025 - 2026)
Our Bond (OBAI) posted quarterly Exchange Rate Effect of -$27000.0 for Q1 2026, down 58.82% year-over-year from -$65571.4 in Q1 2025, and down 58.82% on a QoQ basis from -$17000.0 in Q1 2025.
Our Bond (OBAI) Exchange Rate Effect (2025 - 2026) Analysis & Trends
Our Bond (OBAI) has reported Exchange Rate Effect for 2 consecutive years, with -$27000.0 the latest figure, recorded in Q1 2026.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Exchange Rate Effect (Qtr) |
|---|---|---|---|---|---|
| 1 | Microsoft | 2,853.66 Bn | 2,775.39 Bn | 56.06 Bn | -114.00 Mn |
| 2 | Oracle | 408.21 Bn | 376.86 Bn | 17.12 Bn | 3.00 Mn |
| 3 | Palantir Technologies | 300.98 Bn | 293.06 Bn | 1.42 Bn | -2.40 Mn |
| 4 | Palo Alto Networks | 247.84 Bn | 243.30 Bn | 1.91 Bn | - |
| 5 | CrowdStrike Holdings | 193.63 Bn | 190.57 Bn | 993.68 Mn | 2.31 Mn |
| 6 | Fortinet | 117.45 Bn | 114.16 Bn | 1.49 Bn | - |
| 7 | Cloudflare | 86.88 Bn | 85.93 Bn | 455.60 Mn | - |
| 8 | Synopsys | 86.18 Bn | 86.06 Bn | 1.77 Bn | 3.43 Mn |
| 9 | Block | 46.10 Bn | 39.21 Bn | 2.91 Bn | -471,000.00 |
| 10 | Our Bond | 11,892.30 | -3.75 Mn | 47,000.00 | -27,000.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -27,000.00 |
| Mar 31, 2026 | -27,000.00 |
| Mar 31, 2025 | -17,000.00 |
| Mar 31, 2025 | -17,000.00 |