Nextnrg (NXXT) Operating Margin Growth (1y) (2021 - 2026)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Operating Margin Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | AXIA Energia | 193.97 Bn | 191.26 Bn | 1.44 Bn | 3,981.00 |
| 2 | Enlight Renewable Energy | 13.10 Bn | 12.57 Bn | 85.64 Mn | 874.00 |
| 3 | Ormat Technologies | 8.30 Bn | 8.16 Bn | 78.83 Mn | -585.00 |
| 4 | Fluence Energy | 3.60 Bn | 3.28 Bn | 46.63 Mn | 234.00 |
| 5 | Clearway Energy | 1.42 Bn | 4.77 Bn | 220.00 Mn | - |
| 6 | XPLR Infrastructure | 1.16 Bn | 8.69 Bn | 141.00 Mn | 7,644.00 |
| 7 | Energy Vault Holdings | 916.05 Mn | 870.62 Mn | 4.79 Mn | 13,421.00 |
| 8 | Ellomay Capital | 782.29 Mn | 671.00 Mn | 1.49 Mn | -3,882.00 |
| 9 | ReNew Energy Global | 342.92 Mn | 58.95 Mn | 269.00 Mn | -695.00 |
| 10 | Nextnrg | 90.54 Mn | 87.86 Mn | 1.71 Mn | -1,257.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -1,257.00 |
| Dec 31, 2025 | -4,443.00 |
| Sep 30, 2025 | 334.00 |
| Jun 30, 2025 | -12,107.00 |
| Dec 31, 2024 | -1,971.00 |
| Sep 30, 2024 | -1,655.00 |
| Jun 30, 2024 | 10.00 |
| Mar 31, 2024 | 1,591.00 |
| Dec 31, 2023 | 8,610.00 |
| Sep 30, 2023 | 7,340.00 |
| Jun 30, 2023 | 6,772.00 |
| Mar 31, 2023 | 9,563.00 |
| Dec 31, 2022 | -28,663.00 |
| Sep 30, 2022 | 746.00 |
| Jun 30, 2022 | -114.00 |
| Mar 31, 2022 | -5,852.00 |
| Dec 31, 2021 | 2,624.00 |
| Sep 30, 2021 | -4,347.00 |