Nextnrg (NXXT) Net Margin Growth (1y) (2021 - 2026)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Net Margin Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | AXIA Energia | 193.97 Bn | 191.26 Bn | 1.44 Bn | - |
| 2 | Enlight Renewable Energy | 13.10 Bn | 12.57 Bn | 85.64 Mn | 596.00 |
| 3 | Ormat Technologies | 8.30 Bn | 8.16 Bn | 78.83 Mn | -199.00 |
| 4 | Fluence Energy | 3.60 Bn | 3.28 Bn | 46.63 Mn | 269.00 |
| 5 | Clearway Energy | 1.42 Bn | 4.77 Bn | 220.00 Mn | 1,569.00 |
| 6 | XPLR Infrastructure | 1.16 Bn | 8.69 Bn | 141.00 Mn | - |
| 7 | Energy Vault Holdings | 916.05 Mn | 870.62 Mn | 4.79 Mn | 9,984.00 |
| 8 | Ellomay Capital | 782.29 Mn | 671.00 Mn | 1.49 Mn | -13,096.00 |
| 9 | ReNew Energy Global | 342.92 Mn | 58.95 Mn | 269.00 Mn | -815.00 |
| 10 | Nextnrg | 90.54 Mn | 87.86 Mn | 1.71 Mn | 340.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 340.00 |
| Dec 31, 2025 | -7,565.00 |
| Sep 30, 2025 | 8,945.00 |
| Jun 30, 2025 | -10,826.00 |
| Dec 31, 2024 | 1,880.00 |
| Sep 30, 2024 | -11,587.00 |
| Jun 30, 2024 | -4,071.00 |
| Mar 31, 2024 | 671.00 |
| Dec 31, 2023 | 6,923.00 |
| Sep 30, 2023 | 6,351.00 |
| Jun 30, 2023 | 6,791.00 |
| Mar 31, 2023 | 9,469.00 |
| Dec 31, 2022 | 5,341.00 |
| Sep 30, 2022 | 2,773.00 |
| Jun 30, 2022 | 528.00 |
| Mar 31, 2022 | -5,100.00 |
| Dec 31, 2021 | 18,852.00 |
| Sep 30, 2021 | -6,277.00 |