Nu Holdings (NU) Operating Margin Growth (3y) (2024 - 2025)
Nu Holdings (NU) Operating Margin Growth (3y) (2024 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Operating Margin Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Hdfc Bank | 120.66 Bn | 84.46 Bn | - | - |
| 2 | Pnc Financial Services | 97.86 Bn | 97.86 Bn | - | - |
| 3 | Us Bancorp | 96.39 Bn | 96.39 Bn | - | - |
| 4 | Lloyds Banking | 93.61 Bn | 93.91 Bn | - | - |
| 5 | NatWest | 74.92 Bn | -144.17 Bn | - | - |
| 6 | Deutsche Bank Aktiengesellschaft | 72.22 Bn | -81.10 Bn | - | - |
| 7 | Nu Holdings | 70.34 Bn | 56.66 Bn | 2.35 Bn | -1,292.00 |
| 8 | Truist Financial | 61.75 Bn | 61.75 Bn | - | - |
| 9 | Fifth Third Bancorp | 49.88 Bn | 26.16 Bn | - | - |
| 10 | Itau Unibanco Holding | 42.02 Bn | 43.71 Bn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | 11,928.00 |
| Sep 30, 2025 | -477.00 |
| Jun 30, 2025 | -454.00 |
| Mar 31, 2025 | -1,802.00 |
| Dec 31, 2024 | 9,984.00 |
| Sep 30, 2024 | -3,061.00 |
| Jun 30, 2024 | -3,099.00 |
| Mar 31, 2024 | -5,096.00 |