Myomo (MYO) EPS (Diluted) (2021 - 2025)
Myomo (MYO) EPS (Diluted) (2021 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Diluted) (Qtr) |
|---|---|---|---|---|---|
| 1 | Abbott Laboratories | 201.40 Bn | 194.75 Bn | 6.27 Bn | 0.62 |
| 2 | Stryker | 122.29 Bn | 119.41 Bn | 3.81 Bn | 1.93 |
| 3 | Medtronic | 105.01 Bn | 96.40 Bn | 6.41 Bn | 0.98 |
| 4 | Boston Scientific | 64.81 Bn | 63.59 Bn | 3.61 Bn | 0.90 |
| 5 | Edwards Lifesciences | 55.28 Bn | 51.60 Bn | 1.29 Bn | - |
| 6 | Dexcom | 29.06 Bn | 27.94 Bn | 750.30 Mn | 0.51 |
| 7 | Koninklijke Philips | 29.02 Bn | 25.93 Bn | 2.07 Bn | 0.18 |
| 8 | GE HealthCare Technologies | 28.27 Bn | 26.20 Bn | 1.98 Bn | 0.90 |
| 9 | Smith & Nephew | 25.80 Bn | 25.22 Bn | - | - |
| 10 | Myomo | 39.24 Mn | 20.27 Mn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Sep 30, 2025 | -0.09 |
| Jun 30, 2025 | -0.11 |
| Mar 31, 2025 | -0.08 |
| Dec 31, 2024 | 0.17 |
| Sep 30, 2024 | -0.03 |
| Jun 30, 2024 | -0.03 |
| Mar 31, 2024 | -0.10 |
| Dec 31, 2023 | -0.08 |
| Sep 30, 2023 | -0.06 |
| Jun 30, 2023 | -0.04 |
| Mar 31, 2023 | -0.11 |
| Dec 31, 2022 | 1.23 |
| Sep 30, 2022 | -0.40 |
| Jun 30, 2022 | -0.42 |
| Mar 31, 2022 | -0.41 |
| Dec 31, 2021 | -0.58 |
| Sep 30, 2021 | -0.36 |
| Jun 30, 2021 | -0.46 |