Mannatech (MTEX) EPS (Diluted) (2009 - 2026)
Mannatech (MTEX) EPS (Diluted) (2009 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Diluted) (Qtr) |
|---|---|---|---|---|---|
| 1 | Sysco | 39.92 Bn | 38.02 Bn | 3.81 Bn | 0.71 |
| 2 | US Foods Holding | 23.75 Bn | 23.70 Bn | 1.92 Bn | 1.24 |
| 3 | Performance Food | 16.22 Bn | 16.13 Bn | 2.17 Bn | 1.03 |
| 4 | Chefs' Warehouse | 4.25 Bn | 4.11 Bn | 292.89 Mn | 0.73 |
| 5 | United Natural Foods | 2.86 Bn | 2.81 Bn | 1.05 Bn | 0.53 |
| 6 | Andersons | 2.28 Bn | 2.22 Bn | 223.73 Mn | 1.57 |
| 7 | Mission Produce | 938.94 Mn | 903.84 Mn | 20.50 Mn | -0.10 |
| 8 | G Willi Food International | 399.11 Mn | 360.19 Mn | 14.95 Mn | 0.50 |
| 9 | HF Foods | 96.98 Mn | 96.98 Mn | 55.05 Mn | 0.05 |
| 10 | Mannatech | 12.08 Mn | 6.05 Mn | 20.49 Mn | 0.53 |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2026 | 0.53 |
| Dec 31, 2025 | -8.31 |
| Sep 30, 2025 | 1.01 |
| Mar 31, 2025 | -0.80 |
| Dec 31, 2024 | 1.20 |
| Sep 30, 2024 | -0.17 |
| Jun 30, 2024 | -0.33 |
| Mar 31, 2024 | 0.63 |
| Dec 31, 2023 | -0.94 |
| Sep 30, 2023 | 0.01 |
| Jun 30, 2023 | -0.59 |
| Mar 31, 2023 | 0.32 |
| Dec 31, 2022 | -3.40 |
| Sep 30, 2022 | 0.61 |
| Jun 30, 2022 | 0.34 |
| Mar 31, 2022 | 0.06 |
| Dec 31, 2021 | 1.24 |
| Sep 30, 2021 | 1.44 |
| Jun 30, 2021 | 0.99 |
| Mar 31, 2021 | 1.03 |