Motorsport Games (MSGM) Acquisitions (2021)
Motorsport Games' Acquisitions was $153,250 in FY2021.
Analysis
Motorsport Games (MSGM) Acquisitions (2021) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Acquisitions (Qtr) |
|---|---|---|---|---|---|
| 1 | Alphabet | 4,130.12 Bn | 3,887.65 Bn | 73.85 Bn | 76.00 Mn |
| 2 | Meta Platforms | 1,753.16 Bn | 1,455.68 Bn | 49.47 Bn | 102.00 Mn |
| 3 | Netflix | 287.37 Bn | 247.56 Bn | 6.52 Bn | - |
| 4 | Alibaba Group Holding | 252.58 Bn | 66.35 Bn | 15.11 Bn | - |
| 5 | Shopify | 224.79 Bn | 201.97 Bn | 1.71 Bn | - |
| 6 | Uber Technologies | 140.17 Bn | 111.97 Bn | 6.38 Bn | 647.00 Mn |
| 7 | Booking Holdings | 126.20 Bn | 59.25 Bn | - | - |
| 8 | PDD Holdings | 113.81 Bn | -129.97 Bn | 9.45 Bn | - |
| 9 | Spotify Technology | 108.00 Bn | 65.51 Bn | 1.86 Bn | - |
| 10 | Motorsport Games | 25.42 Mn | 6.45 Mn | 2.90 Mn | - |
API Access
Motorsport Games Acquisitions API
Pull this series into your own models, spreadsheets and apps with the Business Quant
Historical Metrics API. The request below matches the chart above — change the
frequency, period or values and it follows. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/historic?slug=acquisitions&ticker=MSGM&period=max&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/historic"
params = {"slug": "acquisitions", "ticker": "MSGM", "period": "max", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/historic?slug=acquisitions&ticker=MSGM&period=max&api_key=YOUR_API_KEY");
const data = await res.json();