Madison Square Garden Entertainment (MSGE) Shares Outstanding (Diluted) (2022 - 2026)
Madison Square Garden Entertainment (MSGE) Shares Outstanding (Diluted) (2022 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Shares Outstanding (Dil.) (Qtr) |
|---|---|---|---|---|---|
| 1 | Netflix | 286.85 Bn | 277.73 Bn | 6.52 Bn | 4.26 Bn |
| 2 | Walt Disney | 176.45 Bn | 177.38 Bn | 10.75 Bn | 1.77 Bn |
| 3 | Warner Bros. Discovery | 71.03 Bn | 68.89 Bn | 4.25 Bn | 2.49 Bn |
| 4 | Live Nation Entertainment | 40.94 Bn | 32.48 Bn | 1.31 Bn | 232.40 Mn |
| 5 | Liberty Media | 29.72 Bn | 29.06 Bn | 298.00 Mn | 337.00 Mn |
| 6 | Roku | 20.90 Bn | 18.52 Bn | 564.94 Mn | 151.02 Mn |
| 7 | TKO Group Holdings | 20.86 Bn | 19.17 Bn | 862.52 Mn | 194.63 Mn |
| 8 | Fox | 20.85 Bn | 17.36 Bn | - | 432.00 Mn |
| 9 | News | 16.48 Bn | 15.01 Bn | - | 555.70 Mn |
| 10 | Madison Square Garden Entertainment | 3.63 Bn | 3.30 Bn | 99.47 Mn | 48.13 Mn |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 48.13 Mn |
| Dec 31, 2025 | 47.84 Mn |
| Sep 30, 2025 | 47.48 Mn |
| Jun 30, 2025 | 48.33 Mn |
| Mar 31, 2025 | 48.27 Mn |
| Dec 31, 2024 | 48.61 Mn |
| Sep 30, 2024 | 48.22 Mn |
| Jun 30, 2024 | 48.59 Mn |
| Mar 31, 2024 | 48.45 Mn |
| Dec 31, 2023 | 48.29 Mn |
| Sep 30, 2023 | 50.44 Mn |
| Jun 30, 2023 | 52.28 Mn |
| Mar 31, 2023 | 51.77 Mn |
| Dec 31, 2022 | 51.77 Mn |
| Sep 30, 2022 | 51.77 Mn |
| Jun 30, 2022 | 51.77 Mn |
| Mar 31, 2022 | 51.77 Mn |