Moog (MOG-A) Total Debt Growth (3y) (2012 - 2026)
Moog (MOG-A) Total Debt Growth (3y) (2012 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Total Debt Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | General Electric | 374.56 Bn | 365.22 Bn | -3.10 Bn | -4.19% |
| 2 | Rtx | 296.68 Bn | 288.38 Bn | 9.91 Bn | 2.72% |
| 3 | Boeing | 167.44 Bn | 146.54 Bn | 2.55 Bn | -3.47% |
| 4 | Lockheed Martin | 134.30 Bn | 130.51 Bn | 2.45 Bn | 5.39% |
| 5 | Howmet Aerospace | 114.53 Bn | 112.09 Bn | 854.00 Mn | 2.03% |
| 6 | General Dynamics | 105.53 Bn | 101.83 Bn | 9.09 Bn | -8.62% |
| 7 | Northrop Grumman | 77.93 Bn | 75.63 Bn | 3.72 Bn | 1.50% |
| 8 | TransDigm | 74.49 Bn | 70.60 Bn | 1.51 Bn | 13.16% |
| 9 | L3Harris Technologies | 56.80 Bn | 56.21 Bn | 1.40 Bn | 10.21% |
| 10 | Moog | 13.07 Bn | 12.76 Bn | 287.56 Mn | 8.93% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 28, 2026 | 8.93% |
| Jan 3, 2026 | 4.85% |
| Sep 27, 2025 | 4.12% |
| Jun 28, 2025 | 8.07% |
| Mar 29, 2025 | 11.86% |
| Dec 28, 2024 | 12.49% |
| Sep 28, 2024 | -1.10% |
| Jun 29, 2024 | 1.37% |
| Mar 30, 2024 | -0.69% |
| Dec 30, 2023 | -1.65% |
| Sep 30, 2023 | 654.31% |
| Jul 1, 2023 | 592.25% |
| Apr 1, 2023 | -4.29% |
| Dec 31, 2022 | -2.11% |
| Oct 1, 2022 | 0.18% |
| Jul 2, 2022 | 1.24% |
| Apr 2, 2022 | 0.27% |
| Jan 1, 2022 | -1.65% |
| Oct 2, 2021 | 1.70% |
| Jul 3, 2021 | 2.31% |