Altria (MO) Revenue Growth (3y) (2012 - 2026)
Altria (MO) Revenue Growth (3y) (2012 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Revenue Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Altria | 66.91 Bn | 63.43 Bn | 3.51 Bn | -1.73% |
| 2 | RLX Technology | 2.38 Bn | 1.75 Bn | 73.10 Mn | 102.95% |
| 3 | Turning Point Brands | 1.68 Bn | 1.51 Bn | 68.30 Mn | 18.05% |
| 4 | Universal | 1.30 Bn | 1.29 Bn | 98.47 Mn | 1.01% |
| 5 | Ispire Technology | 65.31 Mn | 47.02 Mn | 1.99 Mn | -8.18% |
| 6 | Rythm | 54.80 Mn | 21.54 Mn | 10.40 Mn | 31.79% |
| 7 | Greenlane Holdings | 9.60 Mn | -28.63 Mn | 217,000.00 | -73.46% |
| 8 | VPR Brands | 4.59 Mn | 1.87 Mn | 138,574.00 | -42.69% |
| 9 | Lftd Partners | 2.96 Mn | 873,406.64 | -1.71 Mn | -9.76% |
| 10 | 22nd Century | 128,296.63 | -9.42 Mn | -636,000.00 | -22.81% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -1.73% |
| Dec 31, 2025 | -1.47% |
| Sep 30, 2025 | -2.49% |
| Jun 30, 2025 | -2.30% |
| Mar 31, 2025 | -3.72% |
| Dec 31, 2024 | -1.52% |
| Sep 30, 2024 | -2.66% |
| Jun 30, 2024 | -3.62% |
| Mar 31, 2024 | -2.61% |
| Dec 31, 2023 | -1.77% |
| Sep 30, 2023 | -4.11% |
| Jun 30, 2023 | 0.73% |
| Mar 31, 2023 | -3.47% |
| Dec 31, 2022 | 0.57% |
| Sep 30, 2022 | -1.51% |
| Jun 30, 2022 | -0.38% |
| Mar 31, 2022 | 1.54% |
| Dec 31, 2021 | 0.76% |
| Sep 30, 2021 | -0.25% |
| Jun 30, 2021 | 3.23% |