MainStreet Bancshares (MNSB) FCF Payout Ratio Growth (1y) (2023 - 2026)
MainStreet Bancshares (MNSB) FCF Payout Ratio Growth (1y) (2023 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | FCF Cover Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Bank Of Chile | 4,182.11 Bn | 4,182.11 Bn | 167,623.00 | 869.67% |
| 2 | Lloyds Banking | 363.82 Bn | 363.82 Bn | - | - |
| 3 | First Capital | 209.87 Bn | 209.53 Bn | - | -24.11% |
| 4 | Landmark Bancorp | 190.71 Bn | 190.68 Bn | - | 24.91% |
| 5 | NatWest | 145.78 Bn | 145.78 Bn | 1.79 Bn | - |
| 6 | Pnc Financial Services | 100.74 Bn | 100.74 Bn | - | 128.76% |
| 7 | Grupo Aval Acciones Y Valores | 77.54 Bn | -1,273.74 Bn | - | - |
| 8 | Nu Holdings | 69.96 Bn | 54.80 Bn | 1.94 Bn | - |
| 9 | Deutsche Bank Aktiengesellschaft | 67.94 Bn | 67.94 Bn | - | - |
| 10 | MainStreet Bancshares | 174.01 Mn | 5.90 Mn | - | -78.56% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -78.56% |
| Dec 31, 2025 | -86.56% |
| Sep 30, 2025 | -20.02% |
| Jun 30, 2025 | -141.27% |
| Mar 31, 2025 | 116.06% |
| Dec 31, 2024 | 182.64% |
| Sep 30, 2024 | 34.42% |
| Jun 30, 2024 | 622.35% |
| Mar 31, 2024 | 191.23% |
| Dec 31, 2023 | 258.50% |
| Sep 30, 2023 | 132.96% |
| Jun 30, 2023 | 16.32% |
| Mar 31, 2023 | 56.67% |