MasterBrand (MBC) Revenue Growth (1y) (2023 - 2026)
MasterBrand (MBC) Revenue Growth (1y) (2023 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Revenue Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | SharkNinja | 18.88 Bn | 18.88 Bn | 694.97 Mn | - |
| 2 | Somnigroup International | 15.17 Bn | 15.07 Bn | 776.90 Mn | 12.26% |
| 3 | Mohawk Industries | 6.64 Bn | 5.77 Bn | 641.90 Mn | 8.03% |
| 4 | Alliance Laundry Holdings | 5.06 Bn | 4.90 Bn | 157.19 Mn | 9.58% |
| 5 | Whirlpool | 2.56 Bn | 1.92 Bn | 415.00 Mn | -9.61% |
| 6 | Hni | 2.43 Bn | 2.35 Bn | 499.90 Mn | 124.66% |
| 7 | Interface | 1.85 Bn | 1.79 Bn | 126.72 Mn | 11.31% |
| 8 | La-Z-Boy | 1.58 Bn | 1.29 Bn | 233.51 Mn | 3.80% |
| 9 | Leggett & Platt | 1.48 Bn | 969.37 Mn | 170.70 Mn | -10.17% |
| 10 | MasterBrand | 1.13 Bn | 994.44 Mn | 156.60 Mn | -6.41% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 29, 2026 | -6.41% |
| Dec 28, 2025 | -3.46% |
| Sep 28, 2025 | -2.67% |
| Jun 29, 2025 | 8.04% |
| Mar 30, 2025 | 3.48% |
| Dec 29, 2024 | -1.39% |
| Sep 29, 2024 | 6.02% |
| Jun 30, 2024 | -2.68% |
| Mar 31, 2024 | -5.70% |
| Dec 31, 2023 | -13.68% |
| Sep 24, 2023 | -21.10% |
| Jun 25, 2023 | -18.76% |
| Mar 26, 2023 | -12.92% |