Leggett & Platt (LEG) EPS (Diluted) (2009 - 2026)
Leggett & Platt (LEG) EPS (Diluted) (2009 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Diluted) (Qtr) |
|---|---|---|---|---|---|
| 1 | SharkNinja | 21.64 Bn | 21.13 Bn | 694.97 Mn | 0.85 |
| 2 | Somnigroup International | 15.32 Bn | 15.21 Bn | 776.90 Mn | 0.49 |
| 3 | Mohawk Industries | 7.12 Bn | 6.25 Bn | 641.90 Mn | 1.90 |
| 4 | Alliance Laundry Holdings | 5.18 Bn | 5.04 Bn | 157.19 Mn | 0.28 |
| 5 | Hni | 3.09 Bn | 3.01 Bn | 499.90 Mn | -0.54 |
| 6 | Whirlpool | 2.24 Bn | 1.62 Bn | 415.00 Mn | -1.43 |
| 7 | Interface | 1.96 Bn | 1.90 Bn | 126.72 Mn | 0.40 |
| 8 | La-Z-Boy | 1.66 Bn | 1.36 Bn | 262.76 Mn | 0.82 |
| 9 | Millerknoll | 1.56 Bn | 1.39 Bn | 395.60 Mn | 0.37 |
| 10 | Leggett & Platt | 1.53 Bn | 1.02 Bn | 170.70 Mn | 0.14 |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 0.14 |
| Dec 31, 2025 | 0.18 |
| Sep 30, 2025 | 0.91 |
| Jun 30, 2025 | 0.38 |
| Mar 31, 2025 | 0.22 |
| Dec 31, 2024 | 0.10 |
| Sep 30, 2024 | 0.33 |
| Jun 30, 2024 | -4.39 |
| Mar 31, 2024 | 0.23 |
| Dec 31, 2023 | -2.18 |
| Sep 30, 2023 | 0.39 |
| Jun 30, 2023 | 0.40 |
| Mar 31, 2023 | 0.39 |
| Dec 31, 2022 | 0.39 |
| Sep 30, 2022 | 0.53 |
| Jun 30, 2022 | 0.70 |
| Mar 31, 2022 | 0.66 |
| Dec 31, 2021 | 0.77 |
| Sep 30, 2021 | 0.71 |
| Jun 30, 2021 | 0.82 |