SemiLEDs (LEDS) FCF Payout Ratio (2020 - 2025)
SemiLEDs' quarterly FCF Payout Ratio came in at 0.03 in Q2 2025, up 1939.16% quarter-over-quarter from 0.0 in Q1 2025.
SemiLEDs has reported FCF Payout Ratio for 3 years, with the latest figure at 0.03 in Q2 2025.
- For the quarter ending Q2 2025, FCF Payout Ratio changed N/A year-over-year to 0.03; the trailing twelve-month figure through Feb 2026 stood at 0.01 (down 94.78% YoY), and the FY2025 full-year result was 0.09, changed N/A from the prior year.
- FCF Payout Ratio for Q2 2025 stood at 0.03, up from 0.0 in the prior quarter.
- The five-year high for FCF Payout Ratio was 0.03 in Q2 2025, with the low at 0.8 in Q4 2024.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | FCF Cover (Qtr) |
|---|---|---|---|---|---|
| 1 | Nvidia | 5,449.54 Bn | 5,406.06 Bn | 61.16 Bn | 0.01 |
| 2 | Broadcom | 2,169.43 Bn | 2,155.26 Bn | 13.16 Bn | 0.39 |
| 3 | Micron Technology | 1,165.12 Bn | 1,150.53 Bn | 17.76 Bn | 0.02 |
| 4 | Advanced Micro Devices | 831.96 Bn | 819.61 Bn | 5.42 Bn | - |
| 5 | Intel | 549.93 Bn | 530.74 Bn | 5.35 Bn | - |
| 6 | Texas Instruments | 266.58 Bn | 261.48 Bn | 2.80 Bn | 1.53 |
| 7 | Qualcomm | 243.81 Bn | 234.01 Bn | 4.16 Bn | 0.51 |
| 8 | Analog Devices | 196.60 Bn | 193.16 Bn | 2.44 Bn | 0.73 |
| 9 | Marvell Technology | 188.85 Bn | 188.78 Bn | 1.26 Bn | 0.11 |
| 10 | SemiLEDs | 17.39 Mn | 13.39 Mn | 6,000.00 | - |
Historic Data
Download Data| Date | Value |
|---|---|
| May 31, 2025 | 0.03 |
| Feb 28, 2025 | 0.00 |
| Nov 30, 2024 | -0.80 |
| Nov 30, 2020 | 0.26 |