Li Bang International (LBGJ) Property, Plant & Equipment (Net) (2023 - 2025)
Li Bang International (LBGJ) Property, Plant & Equipment (Net) (2023 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | PP&E (Net) (Qtr) |
|---|---|---|---|---|---|
| 1 | GE Vernova | 299.46 Bn | 290.43 Bn | 1.78 Bn | 7.14 Bn |
| 2 | Eaton | 164.06 Bn | 163.35 Bn | 2.65 Bn | 4.57 Bn |
| 3 | Parker-Hannifin | 120.65 Bn | 120.18 Bn | 2.02 Bn | 2.96 Bn |
| 4 | Cummins | 98.98 Bn | 96.25 Bn | 2.24 Bn | 6.92 Bn |
| 5 | Emerson Electric | 84.75 Bn | 82.97 Bn | 2.42 Bn | 2.85 Bn |
| 6 | Illinois Tool Works | 76.17 Bn | 75.34 Bn | 1.76 Bn | 2.23 Bn |
| 7 | Ametek | 54.28 Bn | 53.79 Bn | 717.56 Mn | 840.39 Mn |
| 8 | Rockwell Automation | 53.18 Bn | 52.81 Bn | 1.13 Bn | 836.00 Mn |
| 9 | Ingersoll Rand | 30.53 Bn | 29.32 Bn | 792.40 Mn | 920.00 Mn |
| 10 | Li Bang International | 260.60 Mn | 259.73 Mn | - | 5.27 Mn |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | 5.27 Mn |
| Dec 31, 2025 | 5.27 Mn |
| Jun 30, 2025 | 2.63 Mn |
| Jun 30, 2025 | 2.63 Mn |
| Dec 31, 2024 | 2.69 Mn |
| Dec 31, 2024 | 2.69 Mn |
| Jun 30, 2024 | 2.79 Mn |
| Jun 30, 2024 | 2.79 Mn |
| Jun 30, 2023 | 3.09 Mn |
| Jun 30, 2023 | 3.09 Mn |