Nlight (LASR) Sales of Property, Plant and Equipment (2017 - 2025)
Analysis
Nlight (LASR) Sales of Property, Plant and Equipment (2017 - 2025) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Sales of Property, Plant and Equipment (Qtr) |
|---|---|---|---|---|---|
| 1 | 3M | 85.07 Bn | 81.79 Bn | 2.68 Bn | 12.00 Mn |
| 2 | Illinois Tool Works | 76.39 Bn | 75.56 Bn | 1.90 Bn | 2.00 Mn |
| 3 | Ametek | 55.45 Bn | 54.95 Bn | 735.04 Mn | - |
| 4 | Rockwell Automation | 47.59 Bn | 47.11 Bn | 1.14 Bn | - |
| 5 | Mettler Toledo International | 28.05 Bn | 28.00 Bn | 650.22 Mn | - |
| 6 | Dover | 25.45 Bn | 23.70 Bn | 880.61 Mn | - |
| 7 | Symbotic | 25.44 Bn | 24.12 Bn | 160.91 Mn | - |
| 8 | Nordson | 17.52 Bn | 17.40 Bn | 453.73 Mn | 1,000.00 |
| 9 | Fortive | 16.55 Bn | 16.18 Bn | 695.30 Mn | - |
| 10 | Nlight | 2.33 Bn | 2.00 Bn | 25.73 Mn | - |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Dec 31, 2025 | 95,000.00 |
| Sep 30, 2025 | 4,000.00 |
| Mar 31, 2020 | 41,000.00 |
| Dec 31, 2019 | 609,000.00 |
| Sep 30, 2019 | 19,000.00 |
| Dec 31, 2018 | 27,000.00 |
| Jun 30, 2018 | 8,000.00 |
| Mar 31, 2017 | 6,000.00 |