Lithium Argentina AG (LAR) Share-based Compensation (IS) (2023)
Lithium Argentina AG (LAR) reported Share-based Compensation (IS) of $3.1 million for Q4 2023.
Lithium Argentina AG (LAR) Share-based Compensation (IS) (2023) Analysis & Trends
Lithium Argentina AG has reported Share-based Compensation (IS) for 1 years, with the latest figure at $3.1 million in Q4 2023.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Stock Comp. (Qtr) |
|---|---|---|---|---|---|
| 1 | Elevra Lithium | 556.97 Bn | 556.92 Bn | - | - |
| 2 | Bhp | 421.29 Bn | 411.77 Bn | - | - |
| 3 | Skeena Resources | 17.36 Bn | 17.34 Bn | - | - |
| 4 | Ioneer | 10.78 Bn | 10.76 Bn | - | - |
| 5 | MP Materials | 10.54 Bn | 7.94 Bn | 16.40 Mn | - |
| 6 | Iperionx | 8.57 Bn | 8.52 Bn | - | - |
| 7 | Materion | 4.58 Bn | 4.57 Bn | 81.84 Mn | - |
| 8 | Sigma Lithium | 4.36 Bn | 4.36 Bn | 25.57 Mn | - |
| 9 | Americas Gold & Silver | 4.00 Bn | 3.87 Bn | 16.76 Mn | - |
| 10 | Lithium Argentina AG | 14.02 Mn | -47.08 Mn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2023 | 3.09 Mn |
| Dec 31, 2023 | 3.09 Mn |