Kingsway (KWY) Sales of Property, Plant and Equipment (2014 - 2018)
Analysis
Kingsway (KWY) Sales of Property, Plant and Equipment (2014 - 2018) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Sales of Property, Plant and Equipment (Qtr) |
|---|---|---|---|---|---|
| 1 | Accenture | 120.96 Bn | 111.91 Bn | 6.13 Bn | - |
| 2 | UL Solutions | 12.94 Bn | 12.53 Bn | 417.00 Mn | - |
| 3 | Gartner | 11.74 Bn | 10.25 Bn | 1.19 Bn | - |
| 4 | Booz Allen Hamilton Holding | 9.28 Bn | 8.74 Bn | 1.46 Bn | - |
| 5 | Tetra Tech | 9.14 Bn | 8.91 Bn | 243.21 Mn | - |
| 6 | Genpact | 5.74 Bn | 5.22 Bn | 490.34 Mn | - |
| 7 | Grand Canyon Education | 3.97 Bn | 3.69 Bn | 204.08 Mn | - |
| 8 | Fti Consulting | 3.91 Bn | 3.74 Bn | 316.27 Mn | - |
| 9 | Korn Ferry | 3.90 Bn | 3.09 Bn | 681.29 Mn | - |
| 10 | Kingsway | 275.95 Mn | 224.86 Mn | 17.12 Mn | - |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Sep 30, 2018 | 408,000.00 |
| Dec 31, 2017 | 4.71 Mn |
| Sep 30, 2017 | 45,000.00 |
| Sep 30, 2015 | -600,000.00 |
| Dec 31, 2014 | 3.66 Mn |
| Mar 31, 2014 | 1.00 Mn |