Kura Sushi Usa (KRUS) Non-Current Deffered Revenue (2019)
Kura Sushi Usa (KRUS) reported Non-Current Deffered Revenue of $2.2 million for Q3 2019.
Kura Sushi Usa (KRUS) Non-Current Deffered Revenue (2019) Analysis & Trends
Kura Sushi Usa (KRUS) has 1 years of Non-Current Deffered Revenue data on file, last reported at $2.2 million in Q3 2019.
- For the quarter ending Q3 2019, Non-Current Deffered Revenue changed N/A year-over-year to $2.2 million; the trailing twelve-month figure through Aug 2019 stood at $2.2 million (changed N/A YoY), and the FY2019 full-year result was $2.2 million, changed N/A from the prior year.
- Non-Current Deffered Revenue steadied at $2.2 million in Q3 2019.
- In the past five years, Non-Current Deffered Revenue ranged from a high of $2.2 million in Q3 2019 to a low of $2.2 million in Q3 2019.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Non-Current Deffered Revenue (Qtr) |
|---|---|---|---|---|---|
| 1 | Starbucks | 117.61 Bn | 115.91 Bn | 6.32 Bn | 5.68 Bn |
| 2 | Chipotle Mexican Grill | 41.20 Bn | 40.33 Bn | 2.61 Bn | - |
| 3 | Yum Brands | 40.68 Bn | 39.99 Bn | 1.38 Bn | - |
| 4 | Restaurant Brands International | 25.13 Bn | 25.66 Bn | 2.14 Bn | - |
| 5 | Darden Restaurants | 22.23 Bn | 21.99 Bn | 3.68 Bn | - |
| 6 | Yum China Holdings | 15.22 Bn | 14.47 Bn | 2.31 Bn | 47.00 Mn |
| 7 | Texas Roadhouse | 12.56 Bn | 12.37 Bn | 1.40 Bn | - |
| 8 | Dominos Pizza | 10.74 Bn | 10.60 Bn | 478.23 Mn | - |
| 9 | Dutch Bros | 8.14 Bn | 8.10 Bn | 107.48 Mn | 5.85 Mn |
| 10 | Kura Sushi Usa | 547.54 Mn | 503.23 Mn | 73.37 Mn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Aug 31, 2019 | 2.19 Mn |