36Kr Holdings (KRKR) Gross Profit Growth (3y) (2021 - 2025)
36Kr Holdings (KRKR) Gross Profit Growth (3y) (2021 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Gross Profit Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | AppLovin | 102.68 Bn | 99.62 Bn | 1.70 Bn | 51.16% |
| 2 | Omnicom | 24.63 Bn | 21.29 Bn | 1.30 Bn | 22.80% |
| 3 | Trade Desk | 6.18 Bn | 4.69 Bn | 530.72 Mn | 12.02% |
| 4 | Wpp | 5.69 Bn | 2.52 Bn | - | - |
| 5 | Magnite | 3.36 Bn | 3.03 Bn | 130.79 Mn | 80.15% |
| 6 | Stagwell | 2.15 Bn | 2.04 Bn | 269.24 Mn | 5.42% |
| 7 | DoubleVerify Holdings | 2.05 Bn | 1.84 Bn | 161.31 Mn | 14.47% |
| 8 | Ziff Davis | 2.04 Bn | 435.42 Mn | 241.03 Mn | -4.71% |
| 9 | Clear Channel Outdoor Holdings | 1.21 Bn | 1.02 Bn | 241.86 Mn | 5.82% |
| 10 | 36Kr Holdings | 6.52 Mn | -8.39 Mn | 11.56 Mn | 17.64% |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | 17.64% |
| Dec 31, 2024 | -8.24% |
| Dec 31, 2023 | 1.30% |
| Sep 30, 2023 | 2.78% |
| Jun 30, 2023 | 26.96% |
| Mar 31, 2023 | 63.52% |
| Dec 31, 2022 | -31.90% |
| Sep 30, 2022 | 2.52% |
| Jun 30, 2022 | 9.61% |
| Mar 31, 2022 | 3.93% |
| Dec 31, 2021 | -2.96% |
| Sep 30, 2021 | 4.00% |