Koil Energy Solutions (KLNG) Interest Coverage Ratio Growth (3y) (2023 - 2025)
Koil Energy Solutions (KLNG) Interest Coverage Ratio Growth (3y) (2023 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Interest Cover Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Slb | 82.25 Bn | 80.04 Bn | 4.67 Bn | -5.76% |
| 2 | Baker Hughes | 61.96 Bn | 47.38 Bn | 1.51 Bn | - |
| 3 | Halliburton | 32.79 Bn | 30.84 Bn | 2.04 Bn | - |
| 4 | TechnipFMC | 26.73 Bn | 25.47 Bn | 1.49 Bn | 107.54% |
| 5 | Enerflex | 8.62 Bn | 8.57 Bn | - | - |
| 6 | Nov | 7.27 Bn | 5.98 Bn | 119.00 Mn | -29.12% |
| 7 | Weatherford International | 6.99 Bn | 5.94 Bn | 876.00 Mn | - |
| 8 | Archrock | 5.95 Bn | 5.95 Bn | 247.42 Mn | 15.09% |
| 9 | Kodiak Gas Services | 5.60 Bn | 5.50 Bn | 222.88 Mn | - |
| 10 | Koil Energy Solutions | - | - | 2.61 Mn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2025 | 288.75% |
| Mar 31, 2025 | 27.15% |
| Dec 31, 2024 | -30.75% |
| Sep 30, 2024 | 63.20% |
| Jun 30, 2024 | -54.69% |
| Mar 31, 2024 | -115.34% |
| Dec 31, 2023 | 71.88% |
| Sep 30, 2023 | 30.84% |