Kolibri Global Energy (KGEI) EPS (Diluted) (2022 - 2025)
Kolibri Global Energy (KGEI) EPS (Diluted) (2022 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Diluted) (Qtr) |
|---|---|---|---|---|---|
| 1 | Conocophillips | 163.52 Bn | 155.83 Bn | 12.81 Bn | 3.24 |
| 2 | Canadian Natural Resources | 106.41 Bn | 104.52 Bn | 10.66 Bn | 0.00 |
| 3 | Eog Resources | 80.10 Bn | 75.19 Bn | - | 5.15 |
| 4 | Diamondback Energy | 59.23 Bn | 58.77 Bn | 5.55 Bn | 7.31 |
| 5 | Woodside Energy | 46.09 Bn | 40.15 Bn | 6.02 Bn | 1.13 |
| 6 | Devon Energy | 46.07 Bn | 45.06 Bn | 6.02 Bn | 1.75 |
| 7 | Occidental Petroleum | 39.25 Bn | 35.10 Bn | 7.73 Bn | 2.77 |
| 8 | Eqt | 33.96 Bn | 33.85 Bn | 1.42 Bn | 0.45 |
| 9 | Texas Pacific Land | 26.49 Bn | 26.24 Bn | - | 2.23 |
| 10 | Kolibri Global Energy | 216.04 Mn | 216.04 Mn | - | -139.64 |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | 425,331.08 |
| Sep 30, 2025 | -285.12 |
| Jun 30, 2025 | 52,763.40 |
| Mar 31, 2025 | -236.98 |
| Dec 31, 2024 | 499,773.32 |
| Sep 30, 2024 | -174.45 |
| Jun 30, 2024 | 71,062.95 |
| Mar 31, 2024 | -267.59 |
| Dec 31, 2023 | -765.48 |
| Sep 30, 2023 | -286.87 |
| Jun 30, 2023 | -160.18 |
| Mar 31, 2023 | -394.62 |
| Dec 31, 2022 | -384,703.65 |
| Sep 30, 2022 | 258,110.34 |