IsoEnergy (ISOU) EPS (Diluted) (2024 - 2026)
Analysis
IsoEnergy (ISOU) EPS (Diluted) (2024 - 2026) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Diluted) (Qtr) |
|---|---|---|---|---|---|
| 1 | Cameco | 43.88 Bn | 42.76 Bn | 190.14 Mn | 0.06 |
| 2 | NexGen Energy | 7.10 Bn | 6.40 Bn | - | 0.09 |
| 3 | Uranium Energy | 5.68 Bn | 5.19 Bn | - | -0.11 |
| 4 | Energy Fuels | 3.62 Bn | 2.69 Bn | 14.42 Mn | -0.13 |
| 5 | Centrus Energy | 3.34 Bn | 1.48 Bn | 49.90 Mn | 0.77 |
| 6 | Nano Nuclear Energy | 896.31 Mn | 316.93 Mn | - | - |
| 7 | IsoEnergy | 614.11 Mn | 614.11 Mn | - | -0.08 |
| 8 | Ur-Energy | 553.03 Mn | 454.03 Mn | 1.89 Mn | -0.05 |
| 9 | enCore Energy | 240.87 Mn | 190.09 Mn | -2.58 Mn | -0.23 |
| 10 | Lightbridge | 115.79 Mn | 115.79 Mn | - | -0.18 |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Jun 30, 2026 | -0.08 |
| Mar 31, 2026 | 0.01 |
| Dec 31, 2025 | -0.13 |
| Sep 30, 2025 | 0.29 |
| Jun 30, 2025 | -0.04 |
| Mar 31, 2025 | 0.10 |
| Dec 31, 2024 | -0.61 |