Iren (IREN) Capital Expenditures Growth (1y) (2024 - 2026)
Iren (IREN) Capital Expenditures Growth (1y) (2024 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Capex Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Morgan Stanley | 330.70 Bn | 197.17 Bn | - | - |
| 2 | Goldman Sachs | 309.79 Bn | -627.76 Bn | - | - |
| 3 | Schwab Charles | 167.21 Bn | 122.24 Bn | - | - |
| 4 | Futu Holdings | 111.36 Bn | 109.19 Bn | 733.58 Mn | - |
| 5 | Robinhood Markets | 97.69 Bn | 93.05 Bn | 960.00 Mn | 0.00% |
| 6 | LPL Financial Holdings | 23.49 Bn | 22.47 Bn | - | 38.75% |
| 7 | Tradeweb Markets | 21.59 Bn | 20.34 Bn | - | -98.07% |
| 8 | Circle Internet | 15.14 Bn | 13.62 Bn | 35.01 Mn | - |
| 9 | Iren | 14.46 Bn | 12.24 Bn | 144.76 Mn | 325.05% |
| 10 | Evercore | 13.30 Bn | 11.58 Bn | 1.38 Bn | -84.22% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 325.05% |
| Dec 31, 2025 | 7,297.69% |
| Sep 30, 2025 | 70.37% |
| Jun 30, 2025 | -27.66% |
| Mar 31, 2025 | 458.87% |
| Dec 31, 2024 | 84.18% |
| Sep 30, 2024 | 1,264.64% |
| Jun 30, 2024 | 21.38% |
| Mar 31, 2024 | -105.40% |