iQIYI (IQ) Cash from Investing Activities Growth (3y) (2020 - 2026)
iQIYI (IQ) Cash from Investing Activities Growth (3y) (2020 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Cash from Investing Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Netflix | 325.80 Bn | 316.67 Bn | 6.52 Bn | -61.82% |
| 2 | Walt Disney | 180.88 Bn | 175.70 Bn | 11.57 Bn | -35.52% |
| 3 | Warner Bros. Discovery | 71.60 Bn | 68.23 Bn | 4.10 Bn | 11.21% |
| 4 | Live Nation Entertainment | 41.97 Bn | 32.90 Bn | 1.94 Bn | -24.27% |
| 5 | Fox | 26.42 Bn | 22.22 Bn | - | -10.52% |
| 6 | Liberty Media | 23.42 Bn | 21.96 Bn | 329.00 Mn | 43.64% |
| 7 | Roku | 23.35 Bn | 20.80 Bn | 673.70 Mn | 111.20% |
| 8 | News | 18.65 Bn | 16.55 Bn | - | -125.14% |
| 9 | TKO Group Holdings | 14.38 Bn | 12.83 Bn | 990.96 Mn | -78.80% |
| 10 | iQIYI | 8.28 Bn | 7.70 Bn | 143.26 Mn | -53.64% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -53.64% |
| Dec 31, 2025 | -53.83% |
| Sep 30, 2025 | 21.51% |
| Jun 30, 2025 | 45.79% |
| Mar 31, 2025 | 26.88% |
| Dec 31, 2024 | -33.52% |
| Sep 30, 2024 | -40.88% |
| Jun 30, 2024 | 72.83% |
| Mar 31, 2024 | 58.27% |
| Dec 31, 2023 | -88.32% |
| Sep 30, 2023 | -29.15% |
| Jun 30, 2023 | -33.36% |
| Mar 31, 2023 | 28.17% |
| Dec 31, 2022 | 31.51% |
| Sep 30, 2022 | 34.85% |
| Jun 30, 2022 | 55.85% |
| Dec 31, 2021 | 33.02% |
| Dec 31, 2020 | -43.12% |