Ideal Power (IPWR) Net Margin Growth (3y) (2016 - 2025)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Net Margin Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Vertiv Holdings | 125.39 Bn | 122.89 Bn | 999.70 Mn | 1,142.00 |
| 2 | Bloom Energy | 85.22 Bn | 82.75 Bn | 225.54 Mn | 3,541.00 |
| 3 | nVent Electric | 26.63 Bn | 26.44 Bn | 445.60 Mn | -1,250.00 |
| 4 | Hubbell | 25.22 Bn | 24.72 Bn | 505.30 Mn | - |
| 5 | Advanced Energy Industries | 12.25 Bn | 12.25 Bn | 200.90 Mn | 10.00 |
| 6 | Powell Industries | 10.16 Bn | 9.61 Bn | 87.94 Mn | 1,053.00 |
| 7 | Acuity Inc. (De) | 8.82 Bn | 8.55 Bn | 520.40 Mn | 35.00 |
| 8 | EnerSys | 8.70 Bn | 8.26 Bn | 290.87 Mn | 116.00 |
| 9 | Plug Power | 5.25 Bn | 4.87 Bn | -21.61 Mn | -5,224.00 |
| 10 | Ideal Power | 12.82 Mn | -3.59 Mn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Sep 30, 2025 | 410,178.00 |
| Jun 30, 2025 | -24.30 Mn |
| Mar 31, 2025 | -2.20 Mn |
| Dec 31, 2024 | -4.99 Mn |
| Sep 30, 2024 | -52.24 Mn |
| Jun 30, 2024 | -21.53 Mn |
| Mar 31, 2024 | -282,749.00 |
| Jun 30, 2023 | 1.10 Mn |
| Jun 30, 2020 | -1.15 Mn |
| Dec 31, 2017 | -17,849.00 |
| Sep 30, 2017 | 14,346.00 |
| Jun 30, 2017 | 13,446.00 |
| Mar 31, 2017 | -33,217.00 |
| Dec 31, 2016 | -13,466.00 |
| Sep 30, 2016 | -52,914.00 |
| Jun 30, 2016 | -62,905.00 |
| Mar 31, 2016 | -836.00 |