Professional Diversity Network (IPDN) Total Debt Growth (1y) (2015 - 2020)
Professional Diversity Network (IPDN) Total Debt Growth (1y) (2015 - 2020) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Total Debt Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Robert Half | 4.49 Bn | 4.16 Bn | 474.03 Mn | - |
| 2 | Korn Ferry | 4.38 Bn | 3.24 Bn | 685.99 Mn | 0.21% |
| 3 | Trinet | 3.24 Bn | 1.36 Bn | - | -8.94% |
| 4 | ManpowerGroup | 2.89 Bn | 2.71 Bn | 780.30 Mn | -18.84% |
| 5 | Insperity | 2.01 Bn | 1.39 Bn | 217.00 Mn | 13.55% |
| 6 | Kforce | 978.37 Mn | 978.04 Mn | 99.45 Mn | 53.00% |
| 7 | Barrett Business Services | 817.12 Mn | 717.73 Mn | 64.85 Mn | - |
| 8 | Kelly Services | 594.06 Mn | 569.86 Mn | 212.00 Mn | 5.11% |
| 9 | TrueBlue | 321.78 Mn | 298.53 Mn | 91.58 Mn | 53.16% |
| 10 | Professional Diversity Network | 1.70 Mn | -941,667.27 | 461,966.00 | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Sep 30, 2020 | 132.60% |
| Jun 30, 2020 | 225.54% |
| Dec 31, 2015 | 1.79% |