Intuit INTU
NASDAQ INTU
$275.79 -1.34 (-0.48%)
At close: Sep 25, 2026 · 4:00 PM EDT

Intuit (INTU) Revenue (QoQ) (2009 - 2026)

Analysis

Intuit (INTU) Revenue (QoQ) (2009 - 2026) Analysis & Trends

Peer Set

Peer Comparison

# Company Market Cap Enterprise Value Gross Profit (Qtr)
1 Palantir Technologies 460.85 Bn 451.55 Bn 1.64 Bn
2 Oracle 437.09 Bn 400.44 Bn -
3 Sap Se 258.74 Bn 237.66 Bn 8.40 Bn
4 Salesforce 195.52 Bn 184.12 Bn 8.70 Bn
5 ServiceNow 145.61 Bn 140.94 Bn 2.82 Bn
6 Automatic Data Processing 104.89 Bn 100.66 Bn 2.51 Bn
7 Intuit 76.97 Bn 69.77 Bn 3.46 Bn
8 Relx 60.41 Bn 60.04 Bn -
9 Strategy 57.09 Bn 54.64 Bn 81.55 Mn
10 Workday 46.40 Bn 42.99 Bn 2.21 Bn
Historic Data

Historic Data

Download Data
DateValue
Jul 31, 2026 -49.12%
Apr 30, 2026 84.00%
Jan 31, 2026 19.72%
Oct 31, 2025 1.41%
Jul 31, 2025 -50.59%
Apr 30, 2025 95.66%
Jan 31, 2025 20.71%
Oct 31, 2024 3.11%
Jul 31, 2024 -52.74%
Apr 30, 2024 98.97%
Jan 31, 2024 13.70%
Oct 31, 2023 9.81%
Jul 31, 2023 -54.94%
Apr 30, 2023 97.90%
Jan 31, 2023 17.10%
Oct 31, 2022 7.58%
Jul 31, 2022 -57.14%
Apr 30, 2022 110.70%
Jan 31, 2022 33.18%
Oct 31, 2021 -21.63%
API Access

Intuit Revenue (QoQ) API

Pull this series into your own models, spreadsheets and apps with the Business Quant Historical Metrics API. The request below matches the chart above — change the frequency, period or values and it follows. Swap YOUR_API_KEY for your own key.

https://data.businessquant.com/historic?slug=revenue-qoq&ticker=INTU&period=max&api_key=YOUR_API_KEY