Immersion (IMMR) Net Income towards Common Stockholders Growth (3y) (2014 - 2024)
Immersion (IMMR) Net Income towards Common Stockholders Growth (3y) (2014 - 2024) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Net Income Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Sap Se | 199.59 Bn | 179.36 Bn | 8.16 Bn | 63.86% |
| 2 | Full Truck Alliance | 193.24 Bn | 190.53 Bn | - | 34.12% |
| 3 | Shopify | 164.78 Bn | 159.04 Bn | 1.55 Bn | - |
| 4 | Salesforce | 150.52 Bn | 138.68 Bn | 8.56 Bn | 119.59% |
| 5 | Uber Technologies | 139.79 Bn | 138.58 Bn | 5.95 Bn | 52.76% |
| 6 | ServiceNow | 109.10 Bn | 104.44 Bn | 2.82 Bn | -34.16% |
| 7 | Automatic Data Processing | 102.68 Bn | 99.45 Bn | 2.87 Bn | 9.24% |
| 8 | Adobe | 95.80 Bn | 90.17 Bn | 5.90 Bn | 9.75% |
| 9 | Snowflake | 93.75 Bn | 90.79 Bn | 926.45 Mn | -9.35% |
| 10 | Immersion | 252.56 Mn | 72.11 Mn | 84.86 Mn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2024 | 109.25% |
| Dec 31, 2023 | 25.52% |
| Sep 30, 2023 | -2.09% |
| Jun 30, 2023 | 128.12% |
| Mar 31, 2023 | 54.87% |
| Dec 31, 2022 | 172.00% |
| Sep 30, 2022 | 96.22% |
| Jun 30, 2022 | 40.46% |
| Mar 31, 2022 | 35.01% |
| Dec 31, 2021 | 37.34% |
| Sep 30, 2021 | 41.16% |
| Jun 30, 2021 | 39.05% |
| Mar 31, 2021 | -69.23% |
| Jun 30, 2019 | -148.16% |
| Jun 30, 2014 | 110.96% |
| Mar 31, 2014 | 251.28% |