Infobird (IFBD) Long-Term Investments (2020)
Infobird (IFBD) posted quarterly Long-Term Investments of $7.9 million for Q4 2020.
Infobird (IFBD) Long-Term Investments (2020) Analysis & Trends
Infobird (IFBD) has reported Long-Term Investments for 1 consecutive years, with $7.9 million the latest figure, recorded in Q4 2020.
- In Q4 2020, Long-Term Investments changed N/A year-over-year to $7.9 million; the TTM figure through Dec 2020 stood at $7.9 million (changed N/A YoY), while the FY2020 annual figure was $7.9 million, changed N/A from the prior year.
- Long-Term Investments was little changed at $7.9 million in Q4 2020 per IFBD's latest filing.
- Across five years, Long-Term Investments topped out at $7.9 million in Q4 2020 and bottomed at $7.9 million in Q4 2020.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Long-Term Investments (Qtr) |
|---|---|---|---|---|---|
| 1 | Sap Se | 255.48 Bn | 234.41 Bn | 16.51 Bn | - |
| 2 | Shopify | 198.95 Bn | 194.00 Bn | 1.71 Bn | 559.00 Mn |
| 3 | Salesforce | 160.70 Bn | 148.86 Bn | 8.56 Bn | 7.77 Bn |
| 4 | Uber Technologies | 154.94 Bn | 149.73 Bn | 6.38 Bn | 3.77 Bn |
| 5 | ServiceNow | 128.25 Bn | 123.58 Bn | 2.82 Bn | 2.07 Bn |
| 6 | Snowflake | 114.00 Bn | 111.05 Bn | 926.45 Mn | 1.43 Bn |
| 7 | Automatic Data Processing | 108.58 Bn | 104.35 Bn | 2.51 Bn | - |
| 8 | Adobe | 105.34 Bn | 99.72 Bn | 5.90 Bn | - |
| 9 | Intuit | 94.55 Bn | 87.77 Bn | 7.24 Bn | 176.00 Mn |
| 10 | Infobird | 8.68 Mn | 3.57 Mn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2020 | 7.89 Mn |