International Business Machines (IBM) Gross Margin Growth (1y) (2010 - 2026)
International Business Machines (IBM) Gross Margin Growth (1y) (2010 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Gross Margin Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Infosys | 250,975,992.28 Bn | 250,975,991.00 Bn | 1.56 Bn | 66.00 |
| 2 | International Business Machines | 267.32 Bn | 252.39 Bn | 8.95 Bn | 100.00 |
| 3 | Wipro | 138.60 Bn | 137.44 Bn | 751.00 Mn | -183.00 |
| 4 | Accenture | 109.98 Bn | 101.66 Bn | 16.30 Bn | 37.00 |
| 5 | Cognizant Technology Solutions | 25.38 Bn | 23.86 Bn | 1.78 Bn | -80.00 |
| 6 | Fidelity National Information Services | 21.09 Bn | 20.34 Bn | 1.11 Bn | -109.00 |
| 7 | Broadridge Financial Solutions | 17.60 Bn | 17.30 Bn | 626.90 Mn | 31.00 |
| 8 | Cdw | 17.16 Bn | 16.58 Bn | 1.19 Bn | -63.00 |
| 9 | Leidos Holdings | 15.68 Bn | 15.27 Bn | 761.00 Mn | -54.00 |
| 10 | Caci International | 11.74 Bn | 11.58 Bn | 797.83 Mn | 14.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 100.00 |
| Dec 31, 2025 | 112.00 |
| Sep 30, 2025 | 106.00 |
| Jun 30, 2025 | 201.00 |
| Mar 31, 2025 | 170.00 |
| Dec 31, 2024 | 40.00 |
| Sep 30, 2024 | 187.00 |
| Jun 30, 2024 | 182.00 |
| Mar 31, 2024 | 85.00 |
| Dec 31, 2023 | 136.00 |
| Sep 30, 2023 | 172.00 |
| Jun 30, 2023 | 157.00 |
| Mar 31, 2023 | 102.00 |
| Dec 31, 2022 | 80.00 |
| Sep 30, 2022 | -96.00 |
| Jun 30, 2022 | -186.00 |
| Mar 31, 2022 | -162.00 |
| Dec 31, 2021 | -24,490.00 |
| Sep 30, 2021 | 562.00 |
| Jun 30, 2021 | 722.00 |