Ibex (IBEX) Cash from Operations Growth (1y) (2023 - 2026)
Ibex (IBEX) Cash from Operations Growth (1y) (2023 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Cash from Ops. Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | International Business Machines | 206.42 Bn | 195.07 Bn | 9.91 Bn | 52.67% |
| 2 | Accenture | 93.28 Bn | 83.11 Bn | 6.13 Bn | 2.76% |
| 3 | Cgi | 60.58 Bn | 59.93 Bn | - | - |
| 4 | GDS Holdings | 48.71 Bn | 46.57 Bn | 164.04 Mn | -39.63% |
| 5 | Infosys | 46.78 Bn | 46.78 Bn | 1.60 Bn | - |
| 6 | Cognizant Technology Solutions | 22.33 Bn | 20.81 Bn | 1.78 Bn | -31.50% |
| 7 | Fidelity National Information Services | 21.96 Bn | 21.21 Bn | 1.11 Bn | 56.02% |
| 8 | Wipro | 19.82 Bn | 15.64 Bn | 738.00 Mn | -100.00% |
| 9 | Cdw | 17.83 Bn | 17.25 Bn | 1.19 Bn | -4.32% |
| 10 | Ibex | 457.57 Mn | 442.16 Mn | 48.79 Mn | 34.39% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 34.39% |
| Dec 31, 2025 | 482.30% |
| Sep 30, 2025 | 101.88% |
| Jun 30, 2025 | 60.35% |
| Mar 31, 2025 | -22.77% |
| Dec 31, 2024 | 169.70% |
| Sep 30, 2024 | -10.62% |
| Jun 30, 2024 | -0.07% |
| Mar 31, 2024 | -15.76% |
| Dec 31, 2023 | -130.93% |
| Sep 30, 2023 | 56.13% |