Huya (HUYA) Dividends payables (2024 - 2025)
Huya's (HUYA) quarterly Dividends payables came in at $325.0 billion in Q1 2025, up 120.09% year-on-year from $147.7 billion in Q1 2024, and up 30.71% quarter-over-quarter from $248.6 billion in Q3 2024.
Huya (HUYA) Dividends payables (2024 - 2025) Analysis & Trends
Huya's Dividends payables history runs 2 years deep, the most recent figure standing at $325.0 billion for Q1 2025.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Dividends payables (Qtr) |
|---|---|---|---|---|---|
| 1 | Netflix | 286.85 Bn | 277.73 Bn | 6.52 Bn | - |
| 2 | Walt Disney | 176.45 Bn | 177.38 Bn | 10.75 Bn | - |
| 3 | Warner Bros. Discovery | 71.03 Bn | 68.89 Bn | 4.25 Bn | - |
| 4 | Live Nation Entertainment | 40.94 Bn | 32.48 Bn | 1.31 Bn | - |
| 5 | Liberty Media | 29.72 Bn | 29.06 Bn | 298.00 Mn | - |
| 6 | Roku | 20.90 Bn | 18.52 Bn | 564.94 Mn | - |
| 7 | TKO Group Holdings | 20.86 Bn | 19.17 Bn | 862.52 Mn | - |
| 8 | Fox | 20.85 Bn | 17.36 Bn | - | - |
| 9 | News | 16.48 Bn | 15.01 Bn | - | - |
| 10 | Huya | 549.22 Mn | 549.22 Mn | 36.70 Mn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2025 | 325.01 Bn |
| Sep 30, 2024 | 248.64 Bn |
| Mar 31, 2024 | 147.67 Bn |