HighPeak Energy (HPK) EBT Growth (3y) (2022 - 2026)
HighPeak Energy (HPK) EBT Growth (3y) (2022 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBT Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Conocophillips | 141.43 Bn | 135.06 Bn | 9.48 Bn | -9.66% |
| 2 | Eog Resources | 74.61 Bn | 70.76 Bn | - | -0.52% |
| 3 | Diamondback Energy | 55.39 Bn | 55.39 Bn | 4.22 Bn | -43.05% |
| 4 | Woodside Energy | 41.28 Bn | 35.34 Bn | 2.71 Bn | -13.43% |
| 5 | Occidental Petroleum | 32.80 Bn | 28.99 Bn | 4.87 Bn | -39.19% |
| 6 | Eqt | 32.48 Bn | 32.37 Bn | 1.42 Bn | 88.11% |
| 7 | Texas Pacific Land | 27.36 Bn | 27.11 Bn | - | 18.49% |
| 8 | Devon Energy | 26.53 Bn | 24.72 Bn | 3.61 Bn | -70.93% |
| 9 | Expand Energy | 21.67 Bn | 19.37 Bn | 4.21 Bn | -6.00% |
| 10 | HighPeak Energy | 857.44 Mn | 753.80 Mn | - | -63.80% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -63.80% |
| Dec 31, 2025 | -33.22% |
| Sep 30, 2025 | -29.21% |
| Jun 30, 2025 | -30.69% |
| Mar 31, 2025 | 68.11% |
| Dec 31, 2024 | -36.10% |
| Sep 30, 2024 | 85.80% |
| Jun 30, 2024 | 83.10% |
| Mar 31, 2024 | 14.24% |
| Sep 30, 2023 | 79.93% |
| Jun 30, 2023 | 128.94% |
| Mar 31, 2023 | 40.97% |
| Dec 31, 2022 | 158.62% |
| Sep 30, 2022 | 419.57% |