Hamilton Insurance (HG) Interest Coverage Ratio Growth (1y) (2023 - 2026)
Analysis
Hamilton Insurance (HG) Interest Coverage Ratio Growth (1y) (2023 - 2026) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Interest Cover Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Chubb | 130.80 Bn | 117.03 Bn | 9.13 Bn | -6.46% |
| 2 | Progressive | 125.46 Bn | 120.46 Bn | 9.04 Bn | 0.82% |
| 3 | Travelers Companies | 77.32 Bn | 53.56 Bn | 6.23 Bn | 13.59% |
| 4 | Allstate | 64.90 Bn | 26.17 Bn | 16.28 Bn | 39.40% |
| 5 | Aflac | 57.86 Bn | -45.14 Bn | 2.27 Bn | -26.04% |
| 6 | American International | 39.73 Bn | 1.91 Bn | 3.50 Bn | -23.12% |
| 7 | Hartford Insurance | 37.33 Bn | 21.02 Bn | 3.18 Bn | 2.58% |
| 8 | Cincinnati Financial | 26.05 Bn | 24.15 Bn | 2.39 Bn | 5.71% |
| 9 | Markel | 22.39 Bn | 5.50 Bn | 2.83 Bn | 42.75% |
| 10 | Hamilton Insurance | 3.41 Bn | -781.65 Mn | 478.09 Mn | -9,828.80% |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Jun 30, 2026 | -9,828.80% |
| Mar 31, 2026 | 75.91% |
| Dec 31, 2025 | 49.00% |
| Sep 30, 2025 | 57.21% |
| Jun 30, 2025 | 104.89% |
| Mar 31, 2025 | -650.73% |
| Dec 31, 2024 | -127.92% |
| Sep 30, 2024 | -109.59% |
| Jun 30, 2024 | 86.43% |
| Mar 31, 2024 | 170.63% |
| Dec 31, 2023 | 59.53% |
| Sep 30, 2023 | 39.98% |