Hamilton Insurance (HG) EBIT Margin Growth (1y) (2023 - 2026)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBIT Margin Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Everest | 14.15 Bn | -33.10 Bn | 2.75 Bn | 312.00 |
| 2 | Reinsurance Group Of America | 13.91 Bn | 4.92 Bn | -26.00 Mn | 1,360.00 |
| 3 | Renaissancere Holdings | 12.54 Bn | 14.14 Bn | 1.21 Bn | 748.00 |
| 4 | Hamilton Insurance | 3.14 Bn | 2.33 Bn | - | 1,457.00 |
| 5 | SiriusPoint | 2.72 Bn | 1.83 Bn | 567.70 Mn | 60.00 |
| 6 | Greenlight Capital Re | 577.91 Mn | 502.82 Mn | 62.99 Mn | 2,230.00 |
| 7 | Oxbridge Re Holdings | 8.03 Mn | 7.22 Mn | - | 84.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 1,457.00 |
| Dec 31, 2025 | 1,668.00 |
| Sep 30, 2025 | 1,228.00 |
| Jun 30, 2025 | 395.00 |
| Mar 31, 2025 | -4,889.00 |
| Dec 31, 2024 | -2,696.00 |
| Sep 30, 2024 | -243.00 |
| Jun 30, 2024 | 3,604.00 |
| Mar 31, 2024 | 5,244.00 |
| Dec 31, 2023 | 6,562.00 |
| Sep 30, 2023 | 6,750.00 |