Gorilla Technology (GRRR) Net Equity Issued and Repurchased (2024 - 2025)
Gorilla Technology (GRRR) reported Net Equity Issued and Repurchased of -$60.7 million for Q4 2025, down 6072579900.0% on a YoY basis from N/an in Q4 2024, and down 6072579900.0% sequentially from $1.0 in Q4 2024.
Gorilla Technology (GRRR) Net Equity Issued and Repurchased (2024 - 2025) Analysis & Trends
Gorilla Technology (GRRR) has 2 years of Net Equity Issued and Repurchased data on file, last reported at -$60.7 million in Q4 2025.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Net Equity Issued and Repurchased (Qtr) |
|---|---|---|---|---|---|
| 1 | Microsoft | 2,842.90 Bn | 2,718.46 Bn | 56.06 Bn | 541.00 Mn |
| 2 | PagSeguro Digital | 2,572.26 Bn | 2,572.26 Bn | 358.92 Mn | - |
| 3 | Oracle | 329.59 Bn | 297.69 Bn | - | 132.00 Mn |
| 4 | Repay Holdings | 314.63 Bn | 314.48 Bn | - | - |
| 5 | Palantir Technologies | 294.47 Bn | 286.44 Bn | 1.42 Bn | - |
| 6 | Palo Alto Networks | 227.51 Bn | 222.98 Bn | 1.91 Bn | - |
| 7 | CrowdStrike Holdings | 183.28 Bn | 180.18 Bn | 993.68 Mn | - |
| 8 | Fortinet | 112.44 Bn | 109.14 Bn | 1.49 Bn | 17.60 Mn |
| 9 | Cloudflare | 92.78 Bn | 91.83 Bn | 455.60 Mn | - |
| 10 | Gorilla Technology | 269.90 Mn | 169.87 Mn | 10.55 Mn | -60.73 Mn |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | -60.73 Mn |
| Dec 31, 2025 | -60.73 Mn |
| Dec 31, 2024 | 1.00 |
| Dec 31, 2024 | 1.00 |