Liberty Capital (GLIBA) Property, Plant & Equipment (Net) (2024 - 2026)
Analysis
Liberty Capital (GLIBA) Property, Plant & Equipment (Net) (2024 - 2026) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Property, Plant & Equipment (Net) (Qtr) |
|---|---|---|---|---|---|
| 1 | Grupo Televisa, S.A.B | 148.09 Bn | 146.25 Bn | 318.12 Mn | - |
| 2 | Comcast | 89.13 Bn | 81.66 Bn | - | 66.13 Bn |
| 3 | Charter Communications | 17.39 Bn | 21.83 Bn | - | 47.96 Bn |
| 4 | Lumen Technologies | 7.15 Bn | 5.27 Bn | 1.39 Bn | 20.30 Bn |
| 5 | Liberty Broadband | 4.49 Bn | 4.45 Bn | - | 47.96 Bn |
| 6 | Telephone & Data Systems | 4.31 Bn | 2.35 Bn | 185.25 Mn | 3.12 Bn |
| 7 | Liberty Global | 3.56 Bn | 1.38 Bn | 796.60 Mn | 5.42 Bn |
| 8 | Uniti | 2.37 Bn | 1.76 Bn | 567.70 Mn | 8.59 Bn |
| 9 | Liberty Latin America | 1.77 Bn | 1.52 Bn | 652.20 Mn | 3.78 Bn |
| 10 | Liberty Capital | 933.98 Mn | 454.98 Mn | 124.00 Mn | 1.31 Bn |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Jun 30, 2026 | 1.31 Bn |
| Mar 31, 2026 | 1.27 Bn |
| Dec 31, 2025 | 1.26 Bn |
| Sep 30, 2025 | 1.21 Bn |
| Jun 30, 2025 | 1.18 Bn |
| Dec 31, 2024 | 1.15 Bn |