Gilat Satellite Networks (GILT) Shares Outstanding (Entity) (2009 - 2025)
Analysis
Gilat Satellite Networks (GILT) Shares Outstanding (Entity) (2009 - 2025) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Shares Outstanding (Entity.) (Qtr) |
|---|---|---|---|---|---|
| 1 | Cisco Systems | 430.90 Bn | 415.39 Bn | 11.06 Bn | 3.95 Bn |
| 2 | Ciena | 45.56 Bn | 42.93 Bn | 759.27 Mn | 141.90 Mn |
| 3 | Ubiquiti | 35.05 Bn | 34.43 Bn | 429.25 Mn | 60.52 Mn |
| 4 | Ericsson Lm Telephone | 34.05 Bn | 14.63 Bn | 2.58 Bn | - |
| 5 | Applied Optoelectronics | 8.91 Bn | 8.41 Bn | 53.21 Mn | 84.39 Mn |
| 6 | Amdocs | 6.75 Bn | 6.58 Bn | 467.16 Mn | - |
| 7 | Extreme Networks | 2.85 Bn | 2.64 Bn | 210.49 Mn | 131.22 Mn |
| 8 | Digi International | 2.63 Bn | 2.60 Bn | 89.93 Mn | 37.95 Mn |
| 9 | Nextnav | 2.54 Bn | 2.54 Bn | -905,000.00 | 167.00 Mn |
| 10 | Gilat Satellite Networks | 601.42 Mn | 442.26 Mn | 37.26 Mn | - |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Dec 31, 2025 | 59.43 Mn |
| Dec 31, 2024 | 57.02 Mn |
| Dec 31, 2023 | 57.02 Mn |
| Dec 31, 2022 | 56.61 Mn |
| Dec 31, 2021 | 56.54 Mn |
| Dec 31, 2020 | 55.56 Mn |
| Dec 31, 2019 | 55.49 Mn |
| Dec 31, 2018 | 55.18 Mn |
| Dec 31, 2017 | 54.74 Mn |
| Dec 31, 2016 | 54.59 Mn |
| Dec 31, 2015 | 44.33 Mn |
| Dec 31, 2014 | 42.73 Mn |
| Dec 31, 2013 | 42.13 Mn |
| Dec 31, 2012 | 41.70 Mn |
| Dec 31, 2011 | 41.18 Mn |
| Dec 31, 2010 | 40.70 Mn |
| Dec 31, 2009 | 40.27 Mn |